Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

Illinois Highpower Ranking

This is a ranking system for all the competitors that fired in a highpower tournament in Illinois in the past two years and that tournament result was submitted to ISRA Highpower. For an explanation of how the ranking is calculated, scroll down to the bottom of this page.

More tournament data makes this ranking system better. If your Illinois club would like to add your results to these rankings, contact info@illinoishighpower.org.

 

 

 

Last Updated: September 12, 2024
Place Competitor Ranking Factor # of tournaments Best Performance
1 Powers, Konrad 112.84 27 794 on 4/30/2023
2 McKenna, Liam 112.42 16 497 on 10/22/2022
3 Aussieker, Mark 108.90 28 798 on 9/24/2022
4 Appleby, James 108.70 23 794 on 9/17/2022
5 Klauer, Tim 107.98 22 495 on 10/22/2022
6 Vaughn, James 107.31 20 497 on 10/22/2022
7 Besgrove, Bill 106.48 14 794 on 5/4/2024
8 Holliger, John 106.33 10 789 on 9/9/2023
9 Bauer, Donald R. 105.84 27 786 on 9/2/2023
10 Patton-Rynders, Justin 105.28 11 794 on 10/1/2022
11 Lowe, John J. 105.16 18 494 on 9/30/2023
12 Aussieker, Cole 104.64 20 780 on 6/1/2024
13 Pickel, Benjamin 103.83 4 782 on 6/1/2024
14 Holliger, Ben 103.66 12 495 on 10/22/2022
15 Roth, John 102.58 16 787 on 6/11/2023
16 Dietrich, Morgen 101.36 3 793 on 5/28/2023
17 Ingram, Lawrence 100.66 23 780 on 5/21/2023
18 Sindt, Gary 100.56 15 780 on 10/1/2022
19 Schneider, Scott 99.72 4 781 on 9/16/2023
20 Falk, Joel 99.25 15 786 on 8/31/2024
21 Harber, Neil V. 98.62 7 487 on 9/30/2023
22 DeHaan, David 98.21 5 778 on 9/16/2023
23 James, Michael A. 97.91 11 779 on 9/17/2022
24 Duytshaever, Tony 97.70 5 777 on 5/25/2024
25 Zuidema, Craig A. 97.13 29 486 on 10/22/2022
26 Rapp, Jerry 96.49 12 488 on 9/30/2023
27 Boyle, Patrick 95.25 3 781 on 5/13/2023
28 Appleby, Charley 94.97 19 780 on 9/16/2023
29 Mahl, Ken 94.88 23 485 on 10/22/2022
30 Friend, James 93.83 3 487 on 6/23/2024
31 Hopkins, Jim 93.54 5 762 on 9/2/2023
32 Pingilley, John 92.97 19 776 on 7/1/2023
33 Casillas, Jon B. 92.86 16 774 on 9/18/2022
34 Soppet, Bill 91.51 7 763 on 6/9/2024
35 Essling, Bill 90.78 3 773 on 10/1/2022
36 Beckman, Bob 90.68 8 756 on 4/30/2023
37 Curry, Michael 89.22 5 470 on 6/25/2023
38 Dzekute, Scott M. 89.13 7 760 on 8/31/2024
39 Neubauer, Nash 86.99 2 782 on 5/25/2024
40 Stauffer, Adam 85.78 2 784 on 5/28/2023
41 Symmers, Mike 85.21 6 760 on 5/21/2023
42 Lancaster, Jackson 84.52 10 474 on 9/4/2023
43 Dattner, Derek M. 81.88 3 754 on 8/31/2024
44 Powers, John D. 81.60 3 748 on 4/30/2023
45 Bond, William 80.83 10 742 on 7/13/2024
46 Pickel, Maia 78.47 3 734 on 8/31/2024
47 Kline, Dave 78.28 3 755 on 5/13/2023
48 South, Larry 78.05 4 482 on 10/22/2022
49 Iosue, Don 77.26 4 722 on 5/19/2024
50 Scudella, Andrew 73.93 2 750 on 5/11/2024
51 Willis, Stanley 71.75 1 779 on 6/22/2024
52 Jones, Charles 71.45 2 739 on 10/7/2023
53 Evans, Robert S. 68.62 3 719 on 9/18/2022
54 Truninger, Nate 68.50 2 742 on 5/25/2024
55 Barnes, James 68.36 6 450 on 10/22/2022
56 Greer, Coty 67.82 5 720 on 7/13/2024
57 Richard, Mark 67.44 1 767 on 5/4/2024
58 Brooklander, Shawn 66.56 1 767 on 7/13/2024
59 Hutchinson, Jim 65.63 1 760 on 9/2/2023
60 Cornelder, Dave 64.74 1 468 on 9/4/2023
61 Nass, Jeff 64.69 1 758 on 10/1/2022
62 Hayes, Jim 64.10 1 756 on 10/1/2022
63 Heller, Jacob 62.96 1 464 on 9/4/2023
64 Calkins, James 62.74 1 755 on 9/16/2023
65 Conforti, Jerry 62.07 1 750 on 9/18/2022
66 Powers, Liam 61.30 1 744 on 5/5/2024
67 Kleinschrodt, Dave 61.29 3 717 on 8/24/2024
68 Buatte, Blake 59.03 3 721 on 9/3/2023
69 Galus, Jeff M. 58.98 1 735 on 5/5/2024
70 Hudson, Max 58.93 1 739 on 9/17/2022
71 Martino, Ben 58.68 1 738 on 9/17/2022
72 Liston, Michael 57.43 1 726 on 4/30/2023
73 Rathke, Deliah 55.55 1 725 on 9/17/2022
74 Melendy, Andrew 55.49 1 726 on 7/13/2024
75 Brenneman, Harry 54.01 2 677 on 8/31/2024
76 Anderson, Thomas 53.93 1 714 on 8/31/2024
77 Cornelder, Elise 53.68 1 440 on 9/4/2023
78 Hallerberg, Dave 53.43 1 714 on 5/6/2023
79 Gierhahn, Mark 50.27 4 673 on 6/11/2023
80 Bilotta, Bill 50.06 1 697 on 5/13/2023
81 Rankin, Todd 47.50 1 685 on 5/6/2023
82 Rathke, Domenic 47.01 1 684 on 9/17/2022
83 Porter, Jeff 46.78 1 679 on 4/22/2023
84 Pickel, Jake 46.69 3 692 on 8/31/2024
85 Martino, Will 41.83 1 648 on 4/30/2023
86 Appleby, William 40.59 2 608 on 6/11/2023
87 King, Stephen 38.37 1 633 on 9/18/2022
88 Milen, Michael 36.18 1 616 on 8/31/2024
89 Greer, Coty 30.89 1 583 on 9/7/2024
90 Friend, Russell L. 20.04 1 299 on 6/23/2024
91 Ross, Mike 18.82 1 475 on 9/18/2022

 

 

The Ranking Factor for each competitor is a series of algorithms calculated from these values.

  1. Base score fired: A competitor's fired score for each tournament is used. Shoot a higher score, get a higher ranking. Scores at higher levels will make a greater difference in the ranking than lower level scores will. This reflects the difficulty of shooting at that level.

  2. Your score relative to the highest score fired: The closer you shoot to the winner of the match (regardless of actual score), the better your ranking.

  3. Your score relative to the median score for that tournament: Your ranking is affected by how much your score differs from the median score (middle-of-the-pack) fired in that tournament.

  4. How long ago your score was fired: A recent score will affect your ranking more than an older one. Any score older than two years is not used in the ranking.

  5. Your participation level: The more tournaments you fire in during the past two years, the higher your ranking gets. This means that someone who performs well for only a couple tournaments may be ranked lower than someone who did not shoot as well but comes out and participates every weekend.